Image shown is a representation only.
| Manufacturer | Analog Devices |
|---|---|
| Manufacturer's Part Number | AD7522KQ |
| Description | Limited Part Number Data; |
| Datasheet | AD7522KQ Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Number of D/A Converters: | 1 |
| Other Names: |
2156-AD7522KQ ANAANAAD7522KQ |
| Operating Temperature: | 0°C ~ 70°C |
| Category: |
Integrated Circuits (ICs) Data Acquisition Digital to Analog Converters (DAC) |
| Architecture: | Multiplying DAC |
| Output Type: | Voltage - Buffered |
| Differential Output: | No |
| Mounting Type: | Through Hole |
| Supplier Device Package: | 28-CDIP |
| Standard Package: | 21 |
| Series: | AD7522 |
| Package / Case: | 28-CDIP (0.600", 15.24mm) |
| Number of Bits: | 10 |
| Package: | Bulk |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |









