Image shown is a representation only.
| Manufacturer | Analog Devices |
|---|---|
| Manufacturer's Part Number | AD7572AJR10Z-REEL |
| Description | Limited Part Number Data; |
| Datasheet | AD7572AJR10Z-REEL Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Operating Temperature: | 0°C ~ 70°C |
| Input Type: | Single Ended |
| Voltage - Supply, Digital: | +5V, -11.4V ~ 16.5V |
| Category: |
Integrated Circuits (ICs) Data Acquisition Analog to Digital Converters (ADC) |
| Configuration: | ADC |
| Number of A/D Converters: | 1 |
| Architecture: | SAR |
| Data Interface: | Parallel |
| Voltage - Supply, Analog: | 5V, -11.4V ~ 16.5V |
| Mounting Type: | Surface Mount |
| Reference Type: | Internal |
| Supplier Device Package: | 24-SOIC |
| Standard Package: | 1,000 |
| Package / Case: | 24-SOIC (0.295", 7.50mm Width) |
| Ratio - S/H:ADC: | 0:1 |
| Number of Inputs: | 1 |
| Number of Bits: | 12 |
| Package: | Tape & Reel (TR) |
| Base Product Number: | AD7572 |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |









