Image shown is a representation only.
| Manufacturer | Analog Devices |
|---|---|
| Manufacturer's Part Number | AD9891KBCZ |
| Description | Limited Part Number Data; |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
2156-AD9891KBCZ ANAANAAD9891KBCZ |
| Voltage - Supply, Digital: | 2.7V ~ 3.6V |
| Category: |
Integrated Circuits (ICs) Data Acquisition Analog Front End (AFE) |
| Voltage - Supply, Analog: | 2.7V ~ 3.6V |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | 64-CSPBGA (9x9) |
| Standard Package: | 21 |
| Series: | AD9891 |
| Power (Watts): | 600 mW |
| Number of Channels: | 4 |
| Package / Case: | 64-LFBGA, CSPBGA |
| Number of Bits: | 10 |
| Package: | Bulk |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |








