Image shown is a representation only.
| Manufacturer | Analog Devices |
|---|---|
| Manufacturer's Part Number | LT1511CSW-TRPBF |
| Datasheet | LT1511CSW-TRPBF Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Operating Temperature: | 0°C ~ 70°C (TA) |
| Category: |
Integrated Circuits (ICs) Power Management (PMIC) Battery Chargers |
| Battery Pack Voltage: | 20V (Max) |
| Charge Current - Max: | 3A |
| Current - Charging: | Constant - Programmable |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | 24-SOIC |
| Standard Package: | 1,000 |
| Fault Protection: | Over Voltage |
| Package / Case: | 24-SOIC (0.295", 7.50mm Width) |
| Voltage - Supply (Max): | 28V |
| Battery Chemistry: | Multi-Chemistry |
| Packaging: | Tape & Reel (TR) |
| Base Product Number: | LT1511 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









