Image shown is a representation only.
| Manufacturer | Bel Fuse |
|---|---|
| Manufacturer's Part Number | RST315AMMO |
| Description | Limited Part Number Data; |
| Datasheet | RST315AMMO Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
0697-3150-02 RST 3.15AMMO-ND RST 3.15-AMMO 507-1720-3 0697-3150-02-ND RST3.15AMMO 507-1720-1 RST 3.15 AMMO 507-RST3.15-AMMOTB 507-1720-3-ND |
| Operating Temperature: | -55°C ~ 125°C |
| Category: |
Circuit Protection Fuses |
| Melting I²t: | 69 |
| Response Time: | Slow Blow |
| DC Cold Resistance: | 0.017 Ohms |
| Current Rating (Amps): | 3.15 A |
| Approval Agency: | CCC, CE, cURus, PSE, SEMKO, VDE |
| Fuse Type: | Board Mount (Cartridge Style Excluded) |
| Breaking Capacity @ Rated Voltage: | 100A |
| Mounting Type: | Through Hole |
| Size / Dimension: | 0.329" L x 0.157" W x 0.303" H (8.35mm x 4.00mm x 7.70mm) |
| Standard Package: | 1,000 |
| Series: | RST |
| Package / Case: | Radial, Box |
| Voltage Rating - AC: | 250 V |
| Package: |
Cut Tape (CT) Tape & Box (TB) |
| Moisture Sensitivity Level (MSL): | Not Applicable |









