Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | LEP240F-24-SN |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Length: 222 mm; Width (mm): 95 mm; Protection(s): OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; Minimum Input Voltage: 85 V; Nominal Output Voltage: 24 V; |
| Datasheet | LEP240F-24-SN Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1776-1295 |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 24 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 95 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 10 A |
| Approvals (V): | CSA, UL |
| Maximum Total Power Output: | 240 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -10 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Length: | 222 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 45 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 86 % |









