Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | LFA50F-12-SN |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Width (mm): 60 mm; Maximum Output Current: 4.3 A; Maximum Operating Temperature: 70 Cel; Approvals (V): CE, TUV, UL; Main Output Efficiency: 80 %; |
| Datasheet | LFA50F-12-SN Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1776-1320 |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 12 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 60 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 4.3 A |
| Approvals (V): | CE, TUV, UL |
| Maximum Total Power Output: | 51.6 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -10 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Length: | 162 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 36 mm |
| Main Output Efficiency: | 80 % |








