Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | LFA50F-12-Y |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Maximum Total Power Output: 51.6 W; Main Output Efficiency: 80 %; Approvals (V): CE, TUV, UL; Height: 26.5 mm; Maximum Operating Temperature: 70 Cel; |
| Datasheet | LFA50F-12-Y Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
1776-3191 LFA50F-12-Y-ND |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 12 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 4.3 A |
| Approvals (V): | CE, TUV, UL |
| Maximum Total Power Output: | 51.6 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -10 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Length: | 132 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 26.5 mm |
| Main Output Efficiency: | 80 % |









