Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | LFA50F-24-Y |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Minimum Operating Temperature: -10 Cel; Maximum Total Power Output: 50.4 W; Length: 132 mm; Maximum Operating Temperature: 70 Cel; Main Output Efficiency: 81.5 %; |
| Datasheet | LFA50F-24-Y Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
1776-3193 LFA50F-24-Y-ND |
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 24 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 2.1 A |
| Approvals (V): | CE, TUV, UL |
| Maximum Total Power Output: | 50.4 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -10 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Length: | 132 mm |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 26.5 mm |
| Main Output Efficiency: | 81.5 % |









