Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | LFA75F-24-J1 |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Maximum Operating Temperature: 70 Cel; Minimum Input Voltage: 85 V; Length: 150 mm; Minimum Operating Temperature: -10 Cel; Main Out Ripple Voltage: .04242 Vrms; |
| Datasheet | LFA75F-24-J1 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 24 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 3.2 A |
| Approvals (V): | CE, EN, TUV, UL |
| Maximum Total Power Output: | 76.8 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -10 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Length: | 150 mm |
| Main Out Ripple Voltage: | .04242 Vrms |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 30 mm |
| Main Output Efficiency: | 84.5 % |









