Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | PBA300F-15-C |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Protection(s): OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; Approvals (V): CE, TUV, UL; Maximum Total Power Output: 330 W; Main Output Efficiency: 78 %; Width (mm): 102 mm; |
| Datasheet | PBA300F-15-C Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 15 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 102 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 22 A |
| Approvals (V): | CE, TUV, UL |
| Maximum Total Power Output: | 330 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -20 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Length: | 170 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 71 Cel |
| Height: | 42 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 78 % |









