Image shown is a representation only.
| Manufacturer | Cosel |
|---|---|
| Manufacturer's Part Number | PBA600F-15-C |
| Description | AC-DC POWER FACTOR CORRECTION MODULE; Maximum Operating Temperature: 71 Cel; Maximum Output Current: 43 A; Width (mm): 120 mm; Minimum Operating Temperature: -20 Cel; Approvals (V): CSA, TUV, UL; |
| Datasheet | PBA600F-15-C Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Input Voltage: | 85 V |
| Nominal Output Voltage: | 15 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 120 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 43 A |
| Approvals (V): | CSA, TUV, UL |
| Maximum Total Power Output: | 645 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -20 Cel |
| Other IC type: | AC-DC POWER FACTOR CORRECTION MODULE |
| Length: | 190 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 71 Cel |
| Height: | 61 mm |
| Main Output Efficiency: | 82 % |








