Image shown is a representation only.
| Manufacturer | Cui |
|---|---|
| Manufacturer's Part Number | NQB-468DMA-ANH |
| Description | DC-DC REGULATED POWER SUPPLY MODULE; Maximum Input Voltage: 60 V; Height: 13.2 mm; Nominal Output Voltage: 12 V; Approvals (V): UL; Main Output Efficiency: 95.7 %; |
| Datasheet | NQB-468DMA-ANH Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
2266-NQB-468DMA-ANH 102-2672 NQB468DMAANH |
| Minimum Input Voltage: | 40 V |
| Nominal Output Voltage: | 12 V |
| Width (mm): | 36.8 mm |
| Maximum Input Voltage: | 60 V |
| Maximum Output Current: | 39 A |
| Approvals (V): | UL |
| Maximum Total Power Output: | 468 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -40 Cel |
| Other IC type: | DC-DC REGULATED POWER SUPPLY MODULE |
| Length: | 57.93 mm |
| Main Out Ripple Voltage: | .03889 Vrms |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 125 Cel |
| Height: | 13.2 mm |
| Main Output Efficiency: | 95.7 % |








