Image shown is a representation only.
| Manufacturer | Cui |
|---|---|
| Manufacturer's Part Number | VOF-85-48 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Package Shape: RECTANGULAR; Surface Mount: NO; Maximum Output Voltage: 50.4 V; No. of Outputs: 1; Minimum Operating Temperature: -20 Cel; |
| Datasheet | VOF-85-48 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | .5 % |
| Nominal Output Voltage: | 48 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50.8 mm |
| Maximum Output Current: | 1.8 A |
| Maximum Total Power Output: | 85 W |
| Sub-Category: | Power Supply Modules |
| Surface Mount: | NO |
| No. of Outputs: | 1 |
| Terminal Position: | UNSPECIFIED |
| Package Style (Meter): | FLANGE MOUNT |
| Maximum Load Regulation: | 1 % |
| Package Shape: | RECTANGULAR |
| Terminal Form: | UNSPECIFIED |
| Maximum Operating Temperature: | 60 Cel |
| Height: | 33.6 mm |
| Minimum Output Voltage: | 45.6 V |
| Other Names: |
VOF8548 102-3359 2266-VOF-85-48 |
| Minimum Input Voltage: | 90 V |
| Maximum Input Voltage: | 277 V |
| Maximum Output Voltage: | 50.4 V |
| Approvals (V): | CE, TUV, UL |
| Minimum Operating Temperature: | -20 Cel |
| No. of Functions: | 1 |
| Nominal Input Voltage: | 110 V |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Length: | 101.6 mm |
| Main Out Ripple Voltage: | .16968 Vrms |
| Main Output Efficiency: | 89 % |









