Image shown is a representation only.
| Manufacturer | Diodes Incorporated |
|---|---|
| Manufacturer's Part Number | AP7370-30FDC-7 |
| Description | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR; No. of Terminals: 6; Package Code: HVSON; Terminal Form: NO LEAD; Maximum Input Voltage Absolute: 20 V; Maximum Voltage Tolerance: 1 %; |
| Datasheet | AP7370-30FDC-7 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | PLASTIC/EPOXY |
| Maximum Seated Height: | .63 mm |
| Surface Mount: | YES |
| Regulator Type: | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| No. of Outputs: | 1 |
| Maximum Output Current-1: | .3 A |
| No. of Terminals: | 6 |
| Terminal Position: | DUAL |
| Package Style (Meter): | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
| JESD-30 Code: | S-XDSO-N6 |
| Package Shape: | SQUARE |
| Terminal Form: | NO LEAD |
| Nominal Output Voltage-1: | 3 V |
| Maximum Operating Temperature: | 85 Cel |
| Operating Temperature (TJ-Max): | 125 Cel |
| Package Code: | HVSON |
| Width: | 2 mm |
| Maximum Dropout Voltage-1: | .6 V |
| Maximum Input Voltage Absolute: | 20 V |
| Other Names: | AP7370-30FDC-7DI |
| Minimum Input Voltage: | 3.2 V |
| Maximum Output Voltage-1: | 3.03 V |
| Maximum Input Voltage: | 18 V |
| Packing Method: | TR, 7 INCH |
| Minimum Output Voltage-1: | 2.97 V |
| Minimum Operating Temperature: | -40 Cel |
| Maximum Voltage Tolerance: | 1 % |
| No. of Functions: | 1 |
| Package Equivalence Code: | SOLCC6,.08,25 |
| Nominal Dropout Voltage-1: | .5 V |
| Operating Temperature (TJ-Min): | -40 Cel |
| Length: | 2 mm |
| Adjustability: | FIXED |
| Peak Reflow Temperature (C): | 260 |
| Terminal Pitch: | .65 mm |









