Image shown is a representation only.
| Manufacturer | Diodes Incorporated |
|---|---|
| Manufacturer's Part Number | KX1132707Q |
| Description | LVCMOS; Mounting Feature: SURFACE MOUNT; No. of Terminals: 4; Frequency Stability: 25 %; Frequency Adjustment (Mechanical): NO; Maximum Symmetry (%): 45/55; |
| Datasheet | KX1132707Q Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 3.135 V |
| Other Names: |
KX1132707QDICT KX1132707QDITR KX1132707Q-ND KX1132707QDIDKR |
| Nominal Supply Voltage: | 3.3 V |
| Maximum Supply Voltage: | 3.465 V |
| Maximum Fall Time: | 30 ns |
| Frequency Stability: | 25 % |
| Maximum Symmetry (%): | 45/55 |
| Maximum Rise Time: | 30 ms |
| Maximum Supply Current: | .03 mA |
| Oscillator Type: | LVCMOS |
| Minimum Operating Temperature: | -40 Cel |
| Mounting Feature: | SURFACE MOUNT |
| No. of Terminals: | 4 |
| Package Equivalence Code: | LCC4,.06X.08,50/38 |
| Nominal Operating Frequency: | .032768 MHz |
| Screening Level: | AEC-Q200 |
| Frequency Adjustment (Mechanical): | NO |
| Physical Dimension: | 2.0mm x 1.6mm x 0.75mm |
| Output Load: | 15 pF |
| Additional Features: | STANDBY; ENABLE/DISABLE FUNCTION |
| Maximum Operating Temperature: | 85 Cel |









