Image shown is a representation only.
| Manufacturer | Diodes Incorporated |
|---|---|
| Manufacturer's Part Number | MMBZ5256B-7 |
| Description | ZENER DIODE; Terminal Position: DUAL; Terminal Form: GULL WING; No. of Terminals: 3; Surface Mount: YES; Package Shape: RECTANGULAR; |
| Datasheet | MMBZ5256B-7 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | PLASTIC/EPOXY |
| Working Test Current: | 4.2 mA |
| Config: | SINGLE |
| Diode Type: | ZENER DIODE |
| Sub-Category: | Voltage Reference Diodes |
| Surface Mount: | YES |
| Terminal Finish: | TIN LEAD |
| No. of Terminals: | 3 |
| Terminal Position: | DUAL |
| Package Style (Meter): | SMALL OUTLINE |
| Technology: | ZENER |
| JESD-30 Code: | R-PDSO-G3 |
| No. of Elements: | 1 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | GULL WING |
| Polarity: | UNIDIRECTIONAL |
| Maximum Operating Temperature: | 150 Cel |
| Maximum Dynamic Impedance: | 49 ohm |
| Other Names: |
MMBZ5256BTR-ND 981-MMBZ5256B-7 1034-MMBZ5256B-7TR 1034-MMBZ5256B-7DKR MMBZ5256BDITR-ND MMBZ5256B MMBZ5256BCT MMBZ5256BCT-ND MMBZ5256BDICT-ND 1034-MMBZ5256B-7CT MMBZ5256BDICT MMBZ5256BDITR MMBZ5256BTR MMBZ5256B7 |
| JESD-609 Code: | e0 |
| Maximum Voltage Tolerance: | 5 % |
| Diode Element Material: | SILICON |
| Qualification: | Not Qualified |
| Nominal Reference Voltage: | 30 V |
| Maximum Power Dissipation: | .35 W |









