Image shown is a representation only.
| Manufacturer | Diodes Incorporated |
|---|---|
| Manufacturer's Part Number | PXC500007 |
| Description | LVDS; Mounting Feature: SURFACE MOUNT; Frequency Stability: 50 %; Frequency Adjustment (Mechanical): NO; Physical Dimension: 7.0mm x 5.0mm x 1.4mm; Maximum Symmetry (%): 45/55; |
| Datasheet | PXC500007 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 2.97 V |
| Other Names: |
PXC500007DKR PXC500007CT PXC500007TR |
| Nominal Supply Voltage: | 3.3 V |
| Maximum Supply Voltage: | 3.63 V |
| Maximum Fall Time: | .85 ns |
| Frequency Stability: | 50 % |
| Maximum Symmetry (%): | 45/55 |
| Maximum Rise Time: | .85 ms |
| Oscillator Type: | LVDS |
| Minimum Operating Temperature: | -20 Cel |
| Mounting Feature: | SURFACE MOUNT |
| Nominal Operating Frequency: | 125 MHz |
| Frequency Adjustment (Mechanical): | NO |
| Physical Dimension: | 7.0mm x 5.0mm x 1.4mm |
| Output Load: | 100 OHM, 5 pF |
| Additional Features: | STANDBY; ENABLE/DISABLE FUNCTION; TR, 7 INCH |
| Maximum Operating Temperature: | 70 Cel |








