Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | BAV99TE6433 |
| Description | RECTIFIER DIODE; Surface Mount: YES; Maximum Forward Voltage (VF): .715 V; Moisture Sensitivity Level (MSL): 1; Maximum Reverse Recovery Time: .004 us; Peak Reflow Temperature (C): 260; |
| Datasheet | BAV99TE6433 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Non Repetitive Peak Forward Current: | 4.5 A |
| Other Names: |
SP000012343 BAV99TE6433 BAV99TE6433XT BAV 99T E6433-ND |
| Maximum Forward Voltage (VF): | .715 V |
| Diode Type: | RECTIFIER DIODE |
| Maximum Repetitive Peak Reverse Voltage: | 85 V |
| Maximum Operating Temperature: | 150 Cel |
| Peak Reflow Temperature (C): | 260 |
| Sub-Category: | Rectifier Diodes |
| Surface Mount: | YES |
| Maximum Reverse Recovery Time: | .004 us |
| Moisture Sensitivity Level (MSL): | 1 |









