Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | IRAUDPS1 |
| Description | Limited Part Number Data; |
| Datasheet | IRAUDPS1 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Main Purpose: | DC/DC, Positive and Negative |
| Other Names: | SP001576618 |
| Category: |
Development Boards, Kits, Programmers Evaluation Boards DC/DC & AC/DC (Off-Line) SMPS Evaluation Boards |
| Current - Output: | 7A |
| Power - Output: | 500 W |
| Standard Package: | 1 |
| Regulator Topology: | Boost |
| Supplied Contents: | Board(s) |
| Voltage - Output: | ±35V |
| Board Type: | Fully Populated |
| Outputs and Type: | 1, Isolated |
| Utilized IC / Part: | IR2085, IRF6648 |
| Package: | Box |
| Voltage - Input: | 10V ~ 18V |
| Base Product Number: | IRAUDPS1 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









