Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | TLE7259GT |
| Datasheet | TLE7259GT Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Number of Drivers/Receivers: | 1/1 |
| Other Names: | SP000017461 |
| Operating Temperature: | -40°C ~ 150°C |
| Category: |
Integrated Circuits (ICs) Interface Drivers, Receivers, Transceivers |
| Mounting Type: | Surface Mount |
| Receiver Hysteresis: | 300 mV |
| Duplex: | Full |
| Supplier Device Package: | PG-DSO-8 |
| Standard Package: | 2,500 |
| Type: | Transceiver |
| Data Rate: | 20kBd |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply: | 7V ~ 27V |
| Package: | Tape & Reel (TR) |
| Protocol: | LINbus |
| Base Product Number: | TLE7259 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









