Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | XC2331D20F66LRAAKXUMA1 |
| Description | MICROCONTROLLER, RISC; Terminal Form: GULL WING; No. of Terminals: 64; Package Code: HLFQFP; Package Shape: SQUARE; ADC Channels: YES; |
| Datasheet | XC2331D20F66LRAAKXUMA1 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
SP001217640 448-XC2331D20F66LRAAKXUMA1TR XC2331D20F66LRAAKXUMA1-ND |
| Speed: | 66 rpm |
| Peripheral IC Type: | MICROCONTROLLER, RISC |
| External Data Bus Width: | 0 |
| Surface Mount: | YES |
| Bit Size: | 32 |
| DAC Channels: | NO |
| Terminal Finish: | NICKEL GOLD PALLADIUM SILVER |
| ADC Channels: | YES |
| No. of Terminals: | 64 |
| DMA Channels: | NO |
| Terminal Position: | QUAD |
| Package Style (Meter): | FLATPACK, HEAT SINK/SLUG, LOW PROFILE, FINE PITCH |
| No. of I/O Lines: | 49 |
| Address Bus Width: | 0 |
| Length: | 10 mm |
| PWM Channels: | NO |
| Package Shape: | SQUARE |
| Terminal Form: | GULL WING |
| Package Code: | HLFQFP |
| Width: | 10 mm |
| Terminal Pitch: | .5 mm |
| Moisture Sensitivity Level (MSL): | 3 |









