Image shown is a representation only.
| Manufacturer | LITEON |
|---|---|
| Manufacturer's Part Number | LTST-C190CKT-BH |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 160-LTST-C190CKT-BHTR |
| Wavelength - Dominant: | 638nm |
| Category: |
Optoelectronics LED Indication - Discrete |
| Lens Transparency: | Clear |
| Viewing Angle: | 130° |
| Color: | Red |
| Current - Test: | 20mA |
| Millicandela Rating: | 10mcd |
| Mounting Type: | Surface Mount |
| Size / Dimension: | 1.60mm L x 0.80mm W |
| Height (Max): | 0.90mm |
| Supplier Device Package: | Chip LED |
| Standard Package: | 4,000 |
| Lens Style: | Rectangle with Flat Top |
| Package / Case: | 0603 (1608 Metric) |
| Packaging: | Tape & Reel (TR) |
| Voltage - Forward (Vf) (Typ): | 1.8V |
| Lens Color: | Colorless |
| Wavelength - Peak: | 660nm |
| Lens Size: | 1.10mm x 0.80mm |
| Base Product Number: | LTST-C190 |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |









