Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 20100320301 |
| Description | Limited Part Number Data; |
| Datasheet | 20100320301 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
2010032030 -20100320301 |
| Operating Temperature: | -25°C ~ 70°C |
| Category: |
Circuit Protection Fuses |
| Melting I²t: | 0.005 |
| Response Time: | Medium Blow |
| Current Rating (Amps): | 32 mA |
| Approval Agency: | cULus |
| Fuse Type: | Cartridge, Glass |
| Breaking Capacity @ Rated Voltage: | 80A |
| California Prop 65: | Warning Information |
| Mounting Type: | Requires Holder |
| Size / Dimension: | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| Standard Package: | 1,000 |
| Series: | 201P |
| Package / Case: | 5mm x 20mm |
| Voltage Rating - AC: | 250 V |
| Package: | Bulk |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









