Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 20100320431 |
| Description | Limited Part Number Data; |
| Datasheet | 20100320431 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
-20100320431 2010032043 |
| Operating Temperature: | -25°C ~ 70°C |
| Category: |
Circuit Protection Fuses |
| Response Time: | Medium Blow |
| Current Rating (Amps): | 32 mA |
| Fuse Type: | Cartridge, Glass |
| California Prop 65: | Warning Information |
| Mounting Type: | Through Hole |
| Size / Dimension: | 0.232" Dia x 0.827" L (5.90mm x 21.00mm) |
| Standard Package: | 1,250 |
| Series: | 201 |
| Package / Case: | 5mm x 20mm (Axial) |
| Voltage Rating - AC: | 250 V |
| Package: | Tape & Reel (TR) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









