Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 20100500431 |
| Description | Limited Part Number Data; |
| Datasheet | 20100500431 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
-20100500431 2010050043 |
| Operating Temperature: | -25°C ~ 70°C |
| Category: |
Circuit Protection Fuses |
| Melting I²t: | 0.009 |
| Response Time: | Medium Blow |
| Current Rating (Amps): | 50 mA |
| Approval Agency: | cULus |
| Fuse Type: | Cartridge, Glass |
| Breaking Capacity @ Rated Voltage: | 80A |
| California Prop 65: | Warning Information |
| Mounting Type: | Through Hole |
| Size / Dimension: | 0.232" Dia x 0.827" L (5.90mm x 21.00mm) |
| Standard Package: | 1,250 |
| Series: | 201P |
| Package / Case: | 5mm x 20mm (Axial) |
| Voltage Rating - AC: | 250 V |
| Package: | Tape & Reel (TR) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |








