Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | FBMOV275M |
| Description | VARISTOR; Mounting Type: CHASSIS MOUNT; Maximum Operating Temperature: 85 Cel; Rated Temperature: 85 Cel; Shape (Package): CYLINDRICAL PACKAGE; Operating Voltage: 350 V; |
| Datasheet | FBMOV275M Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Circuit RMS Voltage: | 275 V |
| Other Names: |
F4383 -FBMOV275M FBMOV275M-ND |
| Maximum Circuit DC Voltage: | 350 V |
| Rated Temperature: | 85 Cel |
| Mounting Type: | CHASSIS MOUNT |
| Minimum Operating Temperature: | -55 Cel |
| No. of Terminals: | 2 |
| Maximum Energy Absorbing Capacity: | 700 J |
| Terminal Shape: | BINDING POST |
| Operating Voltage: | 350 V |
| Maximum Operating Temperature: | 85 Cel |
| Resistor Type: | VARISTOR |
| Shape (Package): | CYLINDRICAL PACKAGE |









