Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | K2400F23RP |
| Description | Limited Part Number Data; |
| Datasheet | K2400F23RP Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
Q801342 Q727496 Q900675B |
| Operating Temperature: | -40°C ~ 125°C (TJ) |
| Category: |
Discrete Semiconductor Products Thyristors DIACs, SIDACs |
| Current - Hold (Ih) (Max): | 150 mA |
| Package / Case: | TO-202 Long Tab |
| Current - Breakover: | 10 µA |
| Package: | Tape & Reel (TR) |
| Voltage - Breakover: | 220 ~ 250V |
| Current - Peak Output: | 1 A |
| Supplier Device Package: | TO-202 |
| Standard Package: | 700 |
| Moisture Sensitivity Level (MSL): | Not Applicable |









