Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | MHP-TAC6-12-85N |
| Description | Limited Part Number Data; |
| Datasheet | MHP-TAC6-12-85N Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
-1024-MHP-TAC6-12-85N 18-MHP-TAC6-12-85N RF4791-000 |
| Series: | MHP-TAC |
| Type: | Breaker |
| Voltage Rating - DC: | 12 |
| Category: |
Circuit Protection Thermal Cutoffs (Thermal Fuses) |
| Reset Temperature: | 40°C (104°F) |
| Package / Case: | Nonstandard |
| Current Rating (Amps): | 25 A |
| Package: | Bulk |
| Rated Functioning Temperature: | 85°C (185°F) |
| Standard Package: | 1,000 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |








