Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | SMD1812P020TFA |
| Description | Limited Part Number Data; |
| Datasheet | SMD1812P020TFA Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | SMD1812P020TSA-NDR |
| Voltage - Max: | 30V |
| Operating Temperature: | -40°C ~ 85°C |
| Category: |
Circuit Protection PTC Resettable Fuses |
| Current - Hold (Ih) (Max): | 200 mA |
| Approval Agency: | cURus, TUV |
| Current - Max: | 10 A |
| Mounting Type: | Surface Mount |
| Size / Dimension: | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
| Standard Package: | 2,000 |
| Resistance - Post Trip (R1) (Max): | 5 Ohms |
| Series: | POLY-FUSE®, SMD1812 |
| Type: | Polymeric |
| Package / Case: | 1812 (4532 Metric), Concave |
| Thickness (Max): | 0.031" (0.78mm) |
| Resistance - Initial (Ri) (Min): | 800 mOhms |
| Current - Trip (It): | 400 mA |
| Package: | Tape & Reel (TR) |
| Time to Trip: | 20 ms |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |








