Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | V350PA40A |
| Description | VARISTOR; Mounting Type: CHASSIS MOUNT; Maximum Operating Temperature: 85 Cel; Package Style (Meter): Flange-A; Terminal Shape: LUG; Maximum Energy Absorbing Capacity: 165 J; |
| Datasheet | V350PA40A Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Circuit RMS Voltage: | 350 V |
| Sub-Category: | Non-linear Resistors |
| Maximum Circuit DC Voltage: | 460 V |
| Rated Temperature: | 85 Cel |
| Mounting Type: | CHASSIS MOUNT |
| Minimum Operating Temperature: | -55 Cel |
| No. of Terminals: | 3 |
| Maximum Energy Absorbing Capacity: | 165 J |
| Package Style (Meter): | Flange-A |
| Technology: | METAL OXIDE FILM |
| Terminal Shape: | LUG |
| Operating Voltage: | 460 V |
| Maximum Operating Temperature: | 85 Cel |
| Resistor Type: | VARISTOR |
| Shape (Package): | CYLINDRICAL PACKAGE |









