Image shown is a representation only.
| Manufacturer | Micro Commercial Components |
|---|---|
| Manufacturer's Part Number | BZT52B3V3LS-TP |
| Description | ZENER DIODE; Maximum Knee Impedance: 1000 ohm; Maximum Time At Peak Reflow Temperature (s): 10; Peak Reflow Temperature (C): 260; Working Test Current: 5 mA; Maximum Reverse Current: .02 uA; |
| Datasheet | BZT52B3V3LS-TP Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 353-BZT52B3V3LS-TP |
| Maximum Time At Peak Reflow Temperature (s): | 10 |
| Working Test Current: | 5 mA |
| Diode Type: | ZENER DIODE |
| Nominal Reference Voltage: | 3.43 V |
| Maximum Power Dissipation: | .2 W |
| Peak Reflow Temperature (C): | 260 |
| Maximum Knee Impedance: | 1000 ohm |
| Maximum Dynamic Impedance: | 120 ohm |
| Maximum Reverse Current: | .02 uA |
| Moisture Sensitivity Level (MSL): | 1 |









