Image shown is a representation only.
| Manufacturer | Micro Commercial Components |
|---|---|
| Manufacturer's Part Number | DFLZ5V1-TP |
| Description | ZENER DIODE; Working Test Current: 49 mA; Maximum Power Dissipation: 1 W; Maximum Dynamic Impedance: 7 ohm; JESD-609 Code: e3; Maximum Reverse Current: .01 uA; |
| Datasheet | DFLZ5V1-TP Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Time At Peak Reflow Temperature (s): | 10 |
| Working Test Current: | 49 mA |
| Diode Type: | ZENER DIODE |
| Nominal Reference Voltage: | 5.1 V |
| Maximum Power Dissipation: | 1 W |
| Peak Reflow Temperature (C): | 260 |
| Maximum Dynamic Impedance: | 7 ohm |
| Terminal Finish: | MATTE TIN |
| JESD-609 Code: | e3 |
| Maximum Reverse Current: | .01 uA |
| Moisture Sensitivity Level (MSL): | 1 |









