Image shown is a representation only.
| Manufacturer | Nexperia |
|---|---|
| Manufacturer's Part Number | 74HCT365DB-DG-118 |
| Datasheet | 74HCT365DB-DG-118 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 935283545118 |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Category: |
Integrated Circuits (ICs) Logic Buffers, Drivers, Receivers, Transceivers |
| Number of Bits per Element: | 6 |
| Output Type: | 3-State |
| Logic Type: | Buffer, Inverting |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | 16-SSOP |
| Standard Package: | 3,000 |
| Series: | 74HCT |
| Package / Case: | 16-SSOP (0.209", 5.30mm Width) |
| Voltage - Supply: | 4.5V ~ 5.5V |
| Number of Elements: | 1 |
| Package: | Tape & Reel (TR) |
| Current - Output High, Low: | 7.8mA, 7.8mA |
| Base Product Number: | 74HCT365 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









