Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | P89LPC914FDH,129 |
| Description | Limited Part Number Data; |
| Datasheet | P89LPC914FDH,129 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Core Processor: | 8051 |
| Other Names: |
P89LPC914FDH-S 935274191129 568-2005-5 |
| Speed: | 12MHz |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Category: |
Integrated Circuits (ICs) Embedded Microcontrollers |
| Program Memory Type: | FLASH |
| RAM Size: | 128 x 8 |
| Number of I/O: | 12 |
| Peripherals: | Brown-out Detect/Reset, LED, POR, PWM, WDT |
| Mounting Type: | Surface Mount |
| Oscillator Type: | Internal |
| Supplier Device Package: | 14-TSSOP |
| Standard Package: | 96 |
| Series: | LPC900 |
| Package / Case: | 14-TSSOP (0.173", 4.40mm Width) |
| Core Size: | 8-Bit |
| Packaging: | Tube |
| Connectivity: | SPI, UART/USART |
| Program Memory Size: | 1KB (1K x 8) |
| Voltage - Supply (Vcc/Vdd): | 2.4V ~ 3.6V |
| Base Product Number: | P89LPC914 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









