Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | PXAC37KFBD/00,157 |
| Description | MICROCONTROLLER; Terminal Form: GULL WING; No. of Terminals: 44; Package Code: LQFP; Package Shape: SQUARE; PWM Channels: YES; |
| Datasheet | PXAC37KFBD/00,157 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | PLASTIC/EPOXY |
| Maximum Seated Height: | 1.6 mm |
| Surface Mount: | YES |
| ADC Channels: | NO |
| No. of Terminals: | 44 |
| DMA Channels: | NO |
| Terminal Position: | QUAD |
| Package Style (Meter): | FLATPACK, LOW PROFILE |
| No. of I/O Lines: | 24 |
| Address Bus Width: | 20 |
| Technology: | CMOS |
| JESD-30 Code: | S-PQFP-G44 |
| Package Shape: | SQUARE |
| Terminal Form: | GULL WING |
| Package Code: | LQFP |
| Width: | 10 mm |
| Other Names: | 935266518157 |
| Peripheral IC Type: | MICROCONTROLLER |
| External Data Bus Width: | 16 |
| Bit Size: | 16 |
| DAC Channels: | NO |
| Length: | 10 mm |
| PWM Channels: | YES |
| ROM Programmability: | OTPROM |
| Terminal Pitch: | .8 mm |









