Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | TDA8783HL/C4,151 |
| Description | Limited Part Number Data; |
| Datasheet | TDA8783HL/C4,151 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
935266803151 TDA8783HLBE-S 954-TDA8783HL/C4151 568-3606 |
| Operating Temperature: | -20°C ~ 75°C |
| Category: |
Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose |
| Data Interface: | Serial |
| Voltage Supply Source: | Analog and Digital |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | 48-LQFP (7x7) |
| Standard Package: | 250 |
| Type: | ADC, Video |
| Number of Channels: | 1 |
| Package / Case: | 48-LQFP |
| Voltage - Supply: | 4.75V ~ 5.25V |
| Packaging: | Tray |
| Resolution (Bits): | 10 b |
| Sampling Rate (Per Second): | 40M |
| Base Product Number: | TDA878 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









