Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | TDA8787AHL/C3,118 |
| Description | Limited Part Number Data; |
| Datasheet | TDA8787AHL/C3,118 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
TDA8787AHLBE-T-ND TDA8787AHLBE-T 935276995118 |
| Operating Temperature: | -20°C ~ 75°C |
| Category: |
Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose |
| Data Interface: | Parallel |
| Voltage Supply Source: | Analog and Digital |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | 48-LQFP (7x7) |
| Standard Package: | 2,000 |
| Type: | CCD (Charged Coupled Device) |
| Number of Channels: | 1 |
| Package / Case: | 48-LQFP |
| Voltage - Supply: | 2.7V ~ 3.6V |
| Packaging: | Tape & Reel (TR) |
| Resolution (Bits): | 10 b |
| Sampling Rate (Per Second): | 18M |
| Base Product Number: | TDA878 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









