Image shown is a representation only.
| Manufacturer | Onsemi |
|---|---|
| Manufacturer's Part Number | MZP4729AG |
| Description | ZENER DIODE; Surface Mount: NO; No. of Elements: 1; Config: SINGLE; Maximum Voltage Tolerance: 5 %; Maximum Dynamic Impedance: 10 ohm; |
| Datasheet | MZP4729AG Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Working Test Current: | 69 mA |
| Config: | SINGLE |
| Diode Type: | ZENER DIODE |
| Sub-Category: | Voltage Reference Diodes |
| Surface Mount: | NO |
| Terminal Finish: | TIN |
| JESD-609 Code: | e3 |
| Maximum Voltage Tolerance: | 5 % |
| Nominal Reference Voltage: | 3.6 V |
| No. of Elements: | 1 |
| Maximum Power Dissipation: | 1 W |
| Maximum Operating Temperature: | 200 Cel |
| Peak Reflow Temperature (C): | 260 |
| Maximum Dynamic Impedance: | 10 ohm |








