Image shown is a representation only.
| Manufacturer | Osram Opto Semiconductors |
|---|---|
| Manufacturer's Part Number | LBP4SG-S1T2-35-1-F-Z |
| Description | Limited Part Number Data; |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
475-LBP4SG-S1T2-35-1-F-ZTR 475-2722-1 4991-LBP4SG-S1T2-35-1-F-ZDKR-ND 475-2722-2 475-LBP4SG-S1T2-35-1-F-ZDKR Q65110A6028 4991-LBP4SG-S1T2-35-1-F-ZTR 4991-LBP4SG-S1T2-35-1-F-ZDKR 475-2722-6 4991-LBP4SG-S1T2-35-1-F-ZTR-ND LBP4SGS1T2351FZ 4991-LBP4SG-S1T2-35-1-F-ZCT 475-2722-1-ND 4991-LBP4SG-S1T2-35-1-F-ZCT-ND 475-LBP4SG-S1T2-35-1-F-ZCT 475-2722-2-ND 475-2722-6-ND |
| Wavelength - Dominant: | 470nm |
| Category: |
Optoelectronics LED Indication - Discrete |
| Configuration: | Standard |
| Lens Transparency: | Clear |
| Viewing Angle: | 120° |
| Color: | Blue |
| Current - Test: | 20mA |
| Millicandela Rating: | 265mcd |
| Mounting Type: | Surface Mount |
| Size / Dimension: | 3.40mm L x 1.90mm W |
| Height (Max): | 0.88mm |
| Supplier Device Package: | SMD |
| Standard Package: | 3,000 |
| Series: | PointLED® |
| Lens Style: | Round with Flat Top |
| Package / Case: | 2-SMD, Flat Lead |
| Packaging: | Tape & Reel (TR) |
| Voltage - Forward (Vf) (Typ): | 3.2V |
| Lens Color: | Colorless |
| Wavelength - Peak: | 470nm |
| Lens Size: | 1.60mm Dia |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |









