Image shown is a representation only.
| Manufacturer | Phoenix Contact |
|---|---|
| Manufacturer's Part Number | 2814511 |
| Description | Limited Part Number Data; |
| Datasheet | 2814511 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
277-4920 MCR-C-I/U-4-DC 2814511-ND |
| Operating Temperature: | -25°C ~ 60°C |
| Input Type: | Current |
| Category: |
Industrial Automation and Controls Signal Conditioners and Isolators |
| Output Type: | Voltage |
| Output Range: | 0 ~ 10V |
| Termination Style: | Screw Terminal |
| Mounting Type: | DIN Rail |
| Standard Package: | 1 |
| Series: | MCR |
| Type: | Signal Conditioner |
| Voltage - Supply: | 20 ~ 30VDC |
| Isolation: | 1500V (Test) |
| Input Range (Current, Voltage): | 4 ~ 20mA |
| Package: | Bulk |
| Moisture Sensitivity Level (MSL): | Not Applicable |









