Image shown is a representation only.
| Manufacturer | Phoenix Contact |
|---|---|
| Manufacturer's Part Number | 5606614 |
| Description | Limited Part Number Data; |
| Datasheet | 5606614 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
RADISM900ANTYAGI10N RAD-ISM-900-ANT-YAGI-10-N 277-7321 |
| Frequency Range: | 868MHz ~ 960MHz |
| Category: |
RF and Wireless RF Antennas |
| Number of Bands: | 1 |
| Ingress Protection: | IP65 |
| Termination: | N Type Female |
| Mounting Type: | Bracket Mount |
| Height (Max): | 6.772" (172.00mm) |
| Standard Package: | 1 |
| VSWR: | 1.7 |
| Antenna Type: | Yagi, 6-Element |
| Frequency (Center/Band): | 900MHz |
| Features: | Cable - 600mm |
| Package: | Bulk |
| Gain: | 12.15dBi |
| Frequency Group: | UHF (300MHz ~ 1GHz) |
| Moisture Sensitivity Level (MSL): | Not Applicable |









