Image shown is a representation only.
| Manufacturer | Sl Power Electronics |
|---|---|
| Manufacturer's Part Number | MINT1065D1875K01 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Minimum Input Voltage: 100 V; Approvals (V): CE, CSA, EN, IEC, UL; Main Output Efficiency: 90 %; Width (mm): 50.8 mm; Maximum Input Voltage: 240 V; |
| Datasheet | MINT1065D1875K01 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Input Voltage: | 100 V |
| Nominal Output Voltage: | 18 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 50.8 mm |
| Maximum Input Voltage: | 240 V |
| Maximum Output Current: | 3.5 A |
| Approvals (V): | CE, CSA, EN, IEC, UL |
| Maximum Total Power Output: | 65 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | 0 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Length: | 101.6 mm |
| Main Out Ripple Voltage: | .06363 Vrms |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 26 mm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Main Output Efficiency: | 90 % |









