Image shown is a representation only.
| Manufacturer | Texas Instruments |
|---|---|
| Manufacturer's Part Number | PGA2310EVM |
| Description | Limited Part Number Data; |
| Datasheet | PGA2310EVM Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
296-13554 -296-13554 -296-13554-ND -PGA2310EVM-NDR 296-13554-NDR |
| Category: |
Development Boards, Kits, Programmers Evaluation Boards Evaluation and Demonstration Boards and Kits |
| Standard Package: | 1 |
| Function: | Volume Control |
| Type: | Audio |
| Supplied Contents: | Board(s), Cable(s) |
| Secondary Attributes: | +31.5 ~ -95.5dB in 0.5dB Steps, 0.0004% THD+N at 1kHz, 120dB Dynamic Range |
| Utilized IC / Part: | PGA2310 |
| Package: | Bulk |
| Embedded: | No |
| Primary Attributes: | Stereo Volume Control, Three-Wire Serial Interface, Can Drive 600Ohm Loads |
| Base Product Number: | PGA2310 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |









