Image shown is a representation only.
| Manufacturer | Vicor |
|---|---|
| Manufacturer's Part Number | VE-B5W-CW-S |
| Description | DC-DC REGULATED POWER SUPPLY MODULE; Approvals (V): TUV, UL; Nominal Output Voltage: 5.5 V; Maximum Line Regulation: .2 %; Maximum Total Power Output: 100 W; Maximum Load Regulation: .2 %; |
| Datasheet | VE-B5W-CW-S Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | .2 % |
| Minimum Input Voltage: | 100 V |
| Nominal Output Voltage: | 5.5 V |
| Width (mm): | 45.7 mm |
| Maximum Input Voltage: | 200 V |
| Approvals (V): | TUV, UL |
| Maximum Total Power Output: | 100 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -25 Cel |
| Nominal Input Voltage: | 150 V |
| Other IC type: | DC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | .2 % |
| Length: | 116.8 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 85 Cel |
| Height: | 12.7 mm |
| Main Output Efficiency: | 90 % |








