Image shown is a representation only.
| Manufacturer | Vicor |
|---|---|
| Manufacturer's Part Number | VI-2WF-CW-F4 |
| Description | DC-DC REGULATED POWER SUPPLY MODULE; Height: 12.7 mm; Maximum Input Voltage: 36 V; Maximum Line Regulation: .2 %; Length: 116.8 mm; Maximum Load Regulation: .2 %; |
| Datasheet | VI-2WF-CW-F4 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | .2 % |
| Minimum Input Voltage: | 18 V |
| Width (mm): | 61 mm |
| Maximum Input Voltage: | 36 V |
| Approvals (V): | TUV, UL |
| Maximum Total Power Output: | 100 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -25 Cel |
| Nominal Input Voltage: | 24 V |
| Other IC type: | DC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | .2 % |
| Length: | 116.8 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 85 Cel |
| Height: | 12.7 mm |
| Main Output Efficiency: | 90 % |









