Image shown is a representation only.
| Manufacturer | Vicor |
|---|---|
| Manufacturer's Part Number | VI-J60-IX-B1 |
| Description | DC-DC REGULATED POWER SUPPLY MODULE; Minimum Operating Temperature: -40 Cel; Maximum Total Power Output: 75 W; Main Output Efficiency: 90 %; Minimum Input Voltage: 200 V; Width (mm): 57.9 mm; |
| Datasheet | VI-J60-IX-B1 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | .2 % |
| Minimum Input Voltage: | 200 V |
| Nominal Output Voltage: | 5 V |
| Width (mm): | 57.9 mm |
| Maximum Input Voltage: | 400 V |
| Approvals (V): | TUV, UL |
| Maximum Total Power Output: | 75 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -40 Cel |
| Nominal Input Voltage: | 300 V |
| Other IC type: | DC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | .2 % |
| Length: | 61 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 100 Cel |
| Height: | 27.4 mm |
| Main Output Efficiency: | 90 % |









