Image shown is a representation only.
| Manufacturer | Vicor |
|---|---|
| Manufacturer's Part Number | VI-J74-MX-B1 |
| Description | DC-DC REGULATED POWER SUPPLY MODULE; Approvals (V): TUV, UL; Maximum Load Regulation: .2 %; Nominal Input Voltage: 150 V; Main Output Efficiency: 90 %; Maximum Operating Temperature: 100 Cel; |
| Datasheet | VI-J74-MX-B1 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | .2 % |
| Minimum Input Voltage: | 100 V |
| Nominal Output Voltage: | 48 V |
| Width (mm): | 57.9 mm |
| Maximum Input Voltage: | 375 V |
| Approvals (V): | TUV, UL |
| Maximum Total Power Output: | 75 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -55 Cel |
| Nominal Input Voltage: | 150 V |
| Other IC type: | DC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | .2 % |
| Length: | 61 mm |
| Additional Features: | REMOTE SHUTDOWN |
| Maximum Operating Temperature: | 100 Cel |
| Height: | 27.4 mm |
| Main Output Efficiency: | 90 % |









