Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | DNR240PS48-I |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Length: 125 mm; Maximum Total Power Output: 240 W; Maximum Input Voltage: 264 V; Maximum Load Regulation: 1 %; Maximum Operating Temperature: 70 Cel; |
| Datasheet | DNR240PS48-I Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-1096 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 90 V |
| Nominal Output Voltage: | 48 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 83 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 5 A |
| Approvals (V): | CE, UL |
| Maximum Total Power Output: | 240 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -40 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 125 mm |
| Main Out Ripple Voltage: | .03535 Vrms |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 111.3 mm |
| Main Output Efficiency: | 90 % |









