Image shown is a representation only.
| Manufacturer | XP Power |
|---|---|
| Manufacturer's Part Number | DNR480PS24-I |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Main Out Ripple Voltage: .03535 Vrms; Maximum Input Voltage: 264 V; Approvals (V): CE, UL; Minimum Operating Temperature: -40 Cel; Length: 175 mm; |
| Datasheet | DNR480PS24-I Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1470-1101 |
| Maximum Line Regulation: | .5 % |
| Minimum Input Voltage: | 90 V |
| Nominal Output Voltage: | 24 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 125 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 20 A |
| Approvals (V): | CE, UL |
| Maximum Total Power Output: | 480 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -40 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 175 mm |
| Main Out Ripple Voltage: | .03535 Vrms |
| Maximum Operating Temperature: | 70 Cel |
| Height: | 116 mm |
| Main Output Efficiency: | 89 % |







